UUID:f04f2c1d-faa2-466e-b4b7-a4b0672486e9: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
GreaseGobbo (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Player|name=ExoNo_|uuid=f04f2c1d-faa2-466e-b4b7-a4b0672486e9|player-details={{PlayerDetails|join=April 20, 2023|player-number=361|last-seen=July | {{Player|name=ExoNo_|uuid=f04f2c1d-faa2-466e-b4b7-a4b0672486e9|player-details={{PlayerDetails|join=April 20, 2023|player-number=361|last-seen=July 18, 2024}}|statistics={{Statistics|time-played=114 Hours|distance-traveled=2M Blocks|player-kills=13|deaths=40}}|role=Player|role-color=#9abed6}} | ||
== About == | |||
ExoNo_ was a player who joined during the April player boom. After being the life of party for a few months on the server they chose to place 3-4 tnt into [[legowarrior779]]'s pub and set it off. The damage was undone and they were banned with no chance of appeal at that time. | |||
As of July of 2024 ExoNo_ now been given a second chance on the server and have changed their ways, one again becoming a valued player. | |||
ExoNo_ | |||
== Trivia == | == Trivia == | ||
Line 10: | Line 11: | ||
[[Category:Players]] | [[Category:Players]] | ||
[[Category:2023]] | [[Category:2023]] |
Latest revision as of 04:56, 26 August 2024
ExoNo_
ExoNo_
Player |
---|
Player Details
Join Date: April 20, 2023 Last Seen: July 18, 2024 Statistics
Time Played: 114 Hours Distance Traveled: 2M Blocks Player Kills: 13 Deaths: 40 |
About
ExoNo_ was a player who joined during the April player boom. After being the life of party for a few months on the server they chose to place 3-4 tnt into legowarrior779's pub and set it off. The damage was undone and they were banned with no chance of appeal at that time.
As of July of 2024 ExoNo_ now been given a second chance on the server and have changed their ways, one again becoming a valued player.