UUID:1f61bbf9-a919-4b91-9f36-d082f7bfbf31: Difference between revisions
Jump to navigation
Jump to search
(Updated content.) |
(Updated content.) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Player|name=Sek|uuid=1f61bbf9-a919-4b91-9f36-d082f7bfbf31|player-details={{PlayerDetails|join=January 28, 2021|player-number=2|last-seen= | {{Player|name=Sek|uuid=1f61bbf9-a919-4b91-9f36-d082f7bfbf31|player-details={{PlayerDetails|join=January 28, 2021|player-number=2|last-seen=September 9, 2024}}|statistics={{Statistics|time-played=232 Hours|distance-traveled=2M Blocks|player-kills=4|deaths=10}}|role=Volunteer|role-color=#ffbb00}} | ||
== About == | == About == | ||
Line 5: | Line 5: | ||
== Trivia == | == Trivia == | ||
Did you know Sek controls the stats of players on the wiki? | Did you know Sek controls the stats of players on the wiki? | ||
[https://github.com/Ehhthan/GlowWiki You can find the source code for the plugin that runs the wiki here!] |
Latest revision as of 23:38, 9 September 2024
Sek
Sek
Volunteer |
---|
Player Details
Join Date: January 28, 2021 Last Seen: September 9, 2024 Statistics
Time Played: 232 Hours Distance Traveled: 2M Blocks Player Kills: 4 Deaths: 10 |
About
Trivia
Did you know Sek controls the stats of players on the wiki?
You can find the source code for the plugin that runs the wiki here!