Hat Hunt Leaderboards: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" ! Player ! Locations ! Tokens (Life) |- | Plexiate | 1 | 8 |- | GreaseGobbo | 5 | 8 |- | tubbyluvvy | all | all |}") |
Tubbyluvvy (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" style="width: 532px; height: 168px;" | ||
! Player | |- style="height: 10px;" | ||
! Locations | ! style="width: 518.5px; height: 10px;" colspan="6" | Hat Hunt #1 (Feb 1 - Feb 28) | ||
! | ! style="width: 95.375px; height: 74px;" | Player Name | ||
|- | ! style="width: 71.3125px; height: 74px;" | <span style="font-size: 10pt; font-family: georgia, palatino;" >Gold Coin Locations</span> | ||
| | ! style="width: 71.3125px; height: 74px;" | Red Coin Locations | ||
| | ! style="width: 71.3125px; height: 74px;" | Prismatic Coin Locations | ||
| | ! style="width: 71.3125px; height: 74px;" | Total Locations<br>Found | ||
|- | ! style="width: 75.375px; height: 74px;" | Total Points Earned | ||
| | |- style="height: 28px;" | ||
| | | style="width: 95.375px; height: 28px;" | <br> | ||
| | | style="width: 71.3125px; height: 28px;" | <br> | ||
|- | | style="width: 71.3125px; height: 28px;" | <br> | ||
| | | style="width: 71.3125px; height: 28px;" | <br> | ||
| | | style="width: 71.3125px; height: 28px;" | <br> | ||
| | | style="width: 75.375px; height: 28px;" | <br> | ||
|- style="height: 28px;" | |||
| style="width: 95.375px; height: 28px;" | <br> | |||
| style="width: 71.3125px; height: 28px;" | <br> | |||
| style="width: 71.3125px; height: 28px;" | <br> | |||
| style="width: 71.3125px; height: 28px;" | <br> | |||
| style="width: 71.3125px; height: 28px;" | <br> | |||
| style="width: 75.375px; height: 28px;" | <br> | |||
|- style="height: 28px;" | |||
| style="width: 95.375px; height: 28px;" | <br> | |||
| style="width: 71.3125px; height: 28px;" | <br> | |||
| style="width: 71.3125px; height: 28px;" | <br> | |||
| style="width: 71.3125px; height: 28px;" | <br> | |||
| style="width: 71.3125px; height: 28px;" | <br> | |||
| style="width: 75.375px; height: 28px;" | <br> | |||
|} | |} | ||
Revision as of 23:10, 11 December 2025
| Hat Hunt #1 (Feb 1 - Feb 28) | Player Name | Gold Coin Locations | Red Coin Locations | Prismatic Coin Locations | Total Locations Found |
Total Points Earned | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|