World Border
Jump to navigation
Jump to search
The world border limits how far players can explore the world. On Crafters, each dimension has a world border.
Traditionally, the world border has increased when the server updates to a newer version of Minecraft which adds new biomes or structures to the world. This allows for players to easily locate new chunks to be generated with the new features.
Current World Border
| Dimension | Coordinates (X and Z) |
|---|---|
| Overworld | ±70,000 |
| Nether | ±50,000 |
| The End | ±75,000 |
History
Below is a historical record of the world border for each date / version of the server. The dates are estimated for many of the older versions.
Overworld
| Date | Version | Coordinates (X and Z) |
|---|---|---|
| 1/28/2021 | 1.16.5 | ±1,500 |
| ?? | 1.16.5 | ±4,000 |
| ?? | ?? | ±7,000 |
| ?? | 1.17 | ±10,000 |
| 12/14/2021 | 1.18 | ±25,000 |
| 7/9/2022 | 1.19 | ±35,000 |
| 7/31/2023 | 1.20 | ±50,000 |
| 8/9/2024 | 1.21 | ±60,000 |
| 7/4/2025 | 1.21.7 | ±70,000 |
Nether
| Date | Version | Coordinates (X and Z) |
|---|---|---|
| ?? | ?? | ±50,000 |
The End
| Date | Version | Coordinates (X and Z) |
|---|---|---|
| ?? | ?? | ±75,000 |