UUID:1d2431a6-d8ad-4ed7-b667-d1b0f1605bc2: Difference between revisions
Jump to navigation
Jump to search
(Updated content.) |
(Updated content.) |
||
(34 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Player|name=KJNine|uuid=1d2431a6-d8ad-4ed7-b667-d1b0f1605bc2|player-details={{PlayerDetails|join=January 28, 2021|player-number=4|last-seen= | {{Player|name=KJNine|uuid=1d2431a6-d8ad-4ed7-b667-d1b0f1605bc2|player-details={{PlayerDetails|join=January 28, 2021|player-number=4|last-seen=October 20, 2024}}|statistics={{Statistics|time-played=2240 Hours|distance-traveled=10M Blocks|player-kills=11|deaths=17}}|role=Volunteer|role-color=#ffbb00}} | ||
==Accolades== | ==Accolades== | ||
Line 5: | Line 5: | ||
Owner of [[Kapital Bank]] | Owner of [[Kapital Bank]] | ||
== About == | |||
KJNine by far the most well established player on the entirety of Crafters. Their mastery of the game is unmatched when it comes to automation and ease of playing. Often can this player be found afking at their [[Kapital Corporation]] estate where there are multiple AFK contraptions harvesting and farming essential Minecraft building materials. | |||
[[File:Kapitalcorp.png|thumb|300x300px|[[Kapital Corporation]] via [[GlowSteve]] on 4/7/23]] | |||
[[Category:2021]] | [[Category:2021]] | ||
[[Category:Players]] | [[Category:Players]] |
Latest revision as of 02:36, 20 October 2024
KJNine
KJNine
Volunteer |
---|
Player Details
Join Date: January 28, 2021 Last Seen: October 20, 2024 Statistics
Time Played: 2240 Hours Distance Traveled: 10M Blocks Player Kills: 11 Deaths: 17 |
Accolades
Founder of Kapital Corporation
Owner of Kapital Bank
About
KJNine by far the most well established player on the entirety of Crafters. Their mastery of the game is unmatched when it comes to automation and ease of playing. Often can this player be found afking at their Kapital Corporation estate where there are multiple AFK contraptions harvesting and farming essential Minecraft building materials.